
|
Womens Northern Combination |
|||||||||
| Pos | Team | Pld | W | D | L | F | A | Gd | Pts |
| 1 | Salford | 4 | 4 | 0 | 0 | 10 | 5 | 5 | 12 |
| 2 | Sheffield FC | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
| 3 | South Durham | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| 4 | Sheffield Wednesday | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| 5 | Mossley Hill | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 6 | Tranmere Rovers | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 7 | Liverpool Feds | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
| 8 | Middlesbrough | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 |
| 9 | Bradford City | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 10 | Stockport County | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
| 11 | Scunthorpe Utd | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 12 | Wakefield | 3 | 0 | 0 | 3 | 5 | 13 | -8 | 0 |
| next fixture | |||
|
|||
| latest results | ||||||
|
||||||
| current league form | ||||||||||
|
||||||||||
| northern league table | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
![]() ![]() |
![]() |
![]() ![]() |